产品概述
产品性能
免疫原
产品应用
研究背景
function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family.,function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family.,
研究领域
产品概述
| 产品名称(Product Name) | CLCC1 Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,ICC/IF,ELISA |
| 种属反应性(Reactivity) | Human,Rat,Mouse |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% New type preservative N. |
| 纯化方式(Purification) | Affinity purification |
免疫原
| 基因名(Gene Name) | CLCC1 |
| 别名(Alternative Names) | CLCC1; KIAA0761; MCLC; Chloride channel CLIC-like protein 1; Mid-1-related chloride channel protein 1 |
| 基因ID(Gene ID) | 23155 |
| 蛋白ID(SwissProt ID) | Q96S66 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELISA 1:20000-1:40000 |
| 蛋白分子量(Molecular Weight) | 62kDa |
研究背景
function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family.,function:Seems to act as a chloride ion channel.,similarity:Belongs to the chloride channel MCLC family.,
研究领域