产品概述
产品性能
免疫原
产品应用
研究背景
Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells.
研究领域
Signal Transduction
产品概述
| 产品名称(Product Name) | ACTC1 Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,ELISA |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Purification |
免疫原
| 基因名(Gene Name) | ACTC1 |
| 别名(Alternative Names) | ACTC1; ACTC; Actin; alpha cardiac muscle 1; Alpha-cardiac actin; ACTA1; ACTA; Actin; alpha skeletal muscle; Alpha-actin-1; ACTA2; ACTSA; ACTVS; GIG46 |
| 基因ID(Gene ID) | 70 |
| 蛋白ID(SwissProt ID) | P68032 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5000-1:20000 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 42 kDa; Observed MW: 42 kDa |
研究背景
Actins are highly conserved proteins that are involved in various types of cell motility and are ubiquitously expressed in all eukaryotic cells.
研究领域
Signal Transduction