产品概述
产品性能
免疫原
产品应用
研究背景
Integrin ITGAM/ITGB2 is implicated in various adhesive interactions of monocytes, macrophages and granulocytes as well as in mediating the uptake of complement-coated particles and pathogens.
研究领域
Neuroscience
产品概述
| 产品名称(Product Name) | CD11b Rabbit Monoclonal Antibody |
| 描述(Description) | Recombinant rabbit monoclonal antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IP |
| 种属反应性(Reactivity) | Mouse |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Monoclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% protective protein |
| 纯化方式(Purification) | Affinity Purification |
免疫原
| 基因名(Gene Name) | Itgam |
| 别名(Alternative Names) | CD11 antigen-like family member B; CR-3 alpha chain; Cell surface glycoprotein MAC-1 subunit alpha; CD11b; Leukocyte adhesion receptor MO1 |
| 基因ID(Gene ID) | 16409 |
| 蛋白ID(SwissProt ID) | P05555 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:1000,IP 1:20-1:50 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 127 kDa; Observed MW: 170 kDa |
研究背景
Integrin ITGAM/ITGB2 is implicated in various adhesive interactions of monocytes, macrophages and granulocytes as well as in mediating the uptake of complement-coated particles and pathogens.
研究领域
Neuroscience