产品概述
产品性能
免疫原
产品应用
研究背景
Plays a major role in tight junction-specific obliteration of the intercellular space.
研究领域
Cell Biology
产品概述
| 产品名称(Product Name) | Claudin 4 Rabbit Polyclonal Antibody  | 
| 描述(Description) | Rabbit polyclonal Antibody  | 
| 宿主(Host) | Rabbit  | 
| 应用(Application) | WB,IHC,ICC/IF,ELISA  | 
| 种属反应性(Reactivity) | Human,Mouse,Rat  | 
产品性能
| 偶联物(Conjugation) | Unconjugated  | 
| 修饰(Modification) | Unmodified  | 
| 同种型(Isotype) | IgG  | 
| 克隆(Clonality) | Polyclonal  | 
| 形式(Form) | Liquid  | 
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles.  | 
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3.  | 
| 纯化方式(Purification) | Affinity Chromatography  | 
免疫原
| 基因名(Gene Name) | CLDN4  | 
| 别名(Alternative Names) | CLDN4; CPER; CPETR1; WBSCR8; Claudin-4; Clostridium perfringens enterotoxin receptor; CPE-R; CPE-receptor; Williams-Beuren syndrome chromosomal region 8 protein  | 
| 基因ID(Gene ID) | 1364  | 
| 蛋白ID(SwissProt ID) | O14493  | 
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000  | 
| 蛋白分子量(Molecular Weight) | Calculated MW: 22 kDa; Observed MW: 22 kDa  | 
研究背景
Plays a major role in tight junction-specific obliteration of the intercellular space.
研究领域
Cell Biology