产品概述
产品性能
免疫原
产品应用
研究背景
GTPase-activating protein for Rho family members (PubMed:8537347). GTPase-activating protein for Rho family members (PubMed:8537347).
研究领域
产品概述
| 产品名称(Product Name) | RhoGAP (11C13) Rabbit Monoclonal Antibody |
| 描述(Description) | Recombinant rabbit monoclonal antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,FC,IF-P |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Monoclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% New type preservative N and 50% glycerol. Store at +4°C short term. Store at -20°C long term. Avoid freeze / thaw cycle. |
| 纯化方式(Purification) | Affinity purification |
免疫原
| 基因名(Gene Name) | ARHGAP5 |
| 别名(Alternative Names) | ARHGAP5; p190 B; p190 RhoGAP; Rho GTPase activating protein 5; RhoGAP; RhoGAP5; |
| 基因ID(Gene ID) | 394 |
| 蛋白ID(SwissProt ID) | Q13017 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:2000,IHC 1:50-1:200,FC 1:200-1:1000,IF-P 1:50-1:200 |
| 蛋白分子量(Molecular Weight) | 172kDa |
研究背景
GTPase-activating protein for Rho family members (PubMed:8537347). GTPase-activating protein for Rho family members (PubMed:8537347).
研究领域