产品概述
产品性能
免疫原
产品应用
研究背景
May serve an important special function either in the mature palmar and plantar skin tissue or in the morphogenetic program of the formation of these tissues. Plays a role in keratin filament assembly.
研究领域
Cell Biology
产品概述
| 产品名称(Product Name) | Cytokeratin 9 Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,IHC,IP |
| 种属反应性(Reactivity) | Human,Mouse,Rat |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Rabbit IgG in phosphate buffered saline , pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| 纯化方式(Purification) | Affinity Chromatography |
免疫原
| 基因名(Gene Name) | KRT9 |
| 别名(Alternative Names) | K9; CK-9; EPPK |
| 基因ID(Gene ID) | 3857 |
| 蛋白ID(SwissProt ID) | P35527 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:1000,IHC 1:50-1:100,IP 1:20-1:50 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 62 kDa; Observed MW: 62 kDa |
研究背景
May serve an important special function either in the mature palmar and plantar skin tissue or in the morphogenetic program of the formation of these tissues. Plays a role in keratin filament assembly.
研究领域
Cell Biology