产品概述
产品性能
免疫原
产品应用
研究背景
Component of the ubiquinol-cytochrome c reductase complex (complex III or cytochrome b-c1 complex) that is part of the mitochondrial respiratory chain.
研究领域
Signal Transduction
产品概述
| 产品名称(Product Name) | Cytochrome B Rabbit Polyclonal Antibody |
| 描述(Description) | Rabbit polyclonal Antibody |
| 宿主(Host) | Rabbit |
| 应用(Application) | WB,ELISA |
| 种属反应性(Reactivity) | Human,Mouse |
产品性能
| 偶联物(Conjugation) | Unconjugated |
| 修饰(Modification) | Unmodified |
| 同种型(Isotype) | IgG |
| 克隆(Clonality) | Polyclonal |
| 形式(Form) | Liquid |
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% sodium azide, pH 7.3. |
| 纯化方式(Purification) | Affinity Purification |
免疫原
| 基因名(Gene Name) | MT-CYB |
| 别名(Alternative Names) | Cytochrome b (Complex III subunit 3; Complex III subunit III; Cytochrome b-c1 complex subunit 3; Ubiquinol-cytochrome-c reductase complex cytochrome b subunit) |
| 基因ID(Gene ID) | 4519 |
| 蛋白ID(SwissProt ID) | P00156 |
产品应用
| 稀释比(Dilution Ratio) | WB 1:500-1:1000,ELISA 1:5000-1:20000 |
| 蛋白分子量(Molecular Weight) | Calculated MW: 43 kDa; Observed MW: 48 kDa |
研究背景
Component of the ubiquinol-cytochrome c reductase complex (complex III or cytochrome b-c1 complex) that is part of the mitochondrial respiratory chain.
研究领域
Signal Transduction