产品概述
产品性能
免疫原
产品应用
研究背景
function:May play a role in carrying and orienting carbohydrate, as well as having a more specific role.,function:May play a role in carrying and orienting carbohydrate, as well as having a more specific role.,
研究领域
产品概述
| 产品名称(Product Name) | CD52 Rabbit Polyclonal Antibody  | 
| 描述(Description) | Rabbit polyclonal Antibody  | 
| 宿主(Host) | Rabbit  | 
| 应用(Application) | IHC,ICC/IF,ELISA  | 
| 种属反应性(Reactivity) | Human,Rat,Mouse  | 
产品性能
| 偶联物(Conjugation) | Unconjugated  | 
| 修饰(Modification) | Unmodified  | 
| 同种型(Isotype) | IgG  | 
| 克隆(Clonality) | Polyclonal  | 
| 形式(Form) | Liquid  | 
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles.  | 
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% New type preservative N.  | 
| 纯化方式(Purification) | Affinity purification  | 
免疫原
| 基因名(Gene Name) | CD52 CDW52 HE5  | 
| 别名(Alternative Names) | CAMPATH-1 antigen (CDw52;Cambridge pathology 1 antigen;Epididymal secretory protein E5;Human epididymis-specific protein 5;He5;CD antigen CD52)  | 
| 基因ID(Gene ID) | 1043  | 
| 蛋白ID(SwissProt ID) | P31358  | 
产品应用
| 稀释比(Dilution Ratio) | IHC 1:50-1:200,ICC/IF 1:50-1:200,ELISA 1:10000-1:20000  | 
| 蛋白分子量(Molecular Weight) | 15-20kDa  | 
研究背景
function:May play a role in carrying and orienting carbohydrate, as well as having a more specific role.,function:May play a role in carrying and orienting carbohydrate, as well as having a more specific role.,
研究领域