产品概述
产品性能
免疫原
产品应用
研究背景
similarity:Belongs to the AGR family.,subunit:Interacts with LYPD3 and alpha-dystroglycan.,similarity:Belongs to the AGR family.,subunit:Interacts with LYPD3 and alpha-dystroglycan.,
研究领域
产品概述
| 产品名称(Product Name) | AGR3 Rabbit Polyclonal Antibody  | 
| 描述(Description) | Rabbit polyclonal Antibody  | 
| 宿主(Host) | Rabbit  | 
| 应用(Application) | IHC,ICC/IF,ELISA  | 
| 种属反应性(Reactivity) | Human,Mouse  | 
产品性能
| 偶联物(Conjugation) | Unconjugated  | 
| 修饰(Modification) | Unmodified  | 
| 同种型(Isotype) | IgG  | 
| 克隆(Clonality) | Polyclonal  | 
| 形式(Form) | Liquid  | 
| 存放说明(Storage) | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles.  | 
| 储存溶液(Buffer) | Liquid in PBS containing 50% glycerol, 0.5% protective protein and 0.02% New type preservative N.  | 
| 纯化方式(Purification) | Affinity purification  | 
免疫原
| 基因名(Gene Name) | AGR3  | 
| 别名(Alternative Names) | AGR3; BCMP11; Anterior gradient protein 3 homolog; AG-3; AG3; hAG-3; Breast cancer membrane protein 11  | 
| 基因ID(Gene ID) | 155465  | 
| 蛋白ID(SwissProt ID) | Q8TD06  | 
产品应用
| 稀释比(Dilution Ratio) | IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:5000-1:10000  | 
| 蛋白分子量(Molecular Weight) | 
研究背景
similarity:Belongs to the AGR family.,subunit:Interacts with LYPD3 and alpha-dystroglycan.,similarity:Belongs to the AGR family.,subunit:Interacts with LYPD3 and alpha-dystroglycan.,
研究领域